Saturday
May092015
Saturday, May 9, 2015 at 4:33PM
Shapes 5K 2015
Overall Finish List
May 07, 2015
5k Run |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | April Pugh | 162 | 38 | F | 1 Top Fin | 24:22.3 | 24:25.0 | |
2 | Kelly Hawkins | Hardin MO | 163 | 39 | F | 1 30-39 | 27:16.8 | 27:19.8 |
3 | Heidi Smith | 166 | 33 | F | 2 30-39 | 29:38.7 | 29:38.7 | |
4 | Jennifer Lyon | Kansas City MO | 58 | 34 | F | 3 30-39 | 30:34.6 | 30:39.2 |
5 | Kelly Kee | 167 | 36 | F | 4 30-39 | 30:35.0 | 30:35.0 | |
6 | Barbara Lyon | NORBORNE MO | 91 | 57 | F | 1 50-59 | 34:26.7 | 34:30.5 |
7 | Amy Ireland | 152 | 36 | F | 5 30-39 | 35:46.9 | 35:49.3 | |
8 | Angie Dedrick | 136 | 38 | F | 6 30-39 | 40:57.0 | 40:57.0 | |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Becker Aaron | 164 | 16 | M | 1 Top Fin | 21:33.8 | 21:37.0 | |
2 | Cody Thomas | 165 | 28 | M | 1 20-29 | 23:23.2 | 23:26.3 | |
3 | Sevin Heins | 151 | 14 | M | 1 13-15 | 33:05.4 | 33:08.3 | |
4 | Dane Ireland | 46 | 6 | M | 1 0-12 | 35:46.4 | 35:48.7 | |
5K Walk |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Dee Fergason | 104 | 55 | F | 1 Top Fin | 37:32.9 | 37:38.0 | |
2 | Lainie Cowan | 115 | 13 | F | 2 Top Fin | 40:45.7 | 40:54.6 | |
3 | Linda Ireland | 116 | 62 | F | 3 Top Fin | 40:49.6 | 40:58.6 | |
4 | Virginia Best | 111 | 40 | F | 1 40-49 | 42:26.2 | 42:32.9 | |
5 | Lana Crawford | 96 | 52 | F | 1 50-59 | 42:34.9 | 42:40.8 | |
6 | Piper Barry | 172 | 46 | F | 2 40-49 | 43:19.6 | 43:29.8 | |
7 | Amanda Tracy | 173 | 33 | F | 1 30-39 | 48:27.4 | 48:49.2 | |
8 | Gail Dunn | 158 | 49 | F | 3 40-49 | 50:23.2 | 50:35.8 | |
9 | Bonnie Eiserer | 144 | 71 | F | 1 60-99 | 1:02:19.0 | 1:02:19.0 | |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Sam Crawford | 160 | 56 | M | 1 Top Fin | 39:39.7 | 39:44.2 | |
2 | Randall Barry | 171 | 51 | M | 2 Top Fin | 43:20.2 | 43:29.9 | |
3 | Marvin Wright | 161 | 25 | M | 3 Top Fin | 46:31.9 | 46:43.1 | |
4 | Jeremy Holmes | 174 | 31 | M | 1 30-39 | 48:30.0 | 48:49.5 | |
5 | Brandon Wieland | 54 | 27 | M | 1 20-29 | 50:23.3 | 50:36.6 |