READY SET RESULTS!
Become a fan on facebook!

 

 

 

2012 Fulton Street Fair 5k

Overall Finish List

June 16, 2012


Results By Race Management Systems, Inc.


5k run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 andy koziatek   207 30 M 1 30-39 16:20.7 16:20.7
2 TREVOR NEAL   200 16 M 1 15-19 17:51.9 17:51.9
3 grant uthlaut   204 14 M 1 0-14 17:53.9 17:53.9
4 erik stone Fulton MO 227 28 M 1 20-29 18:23.8 18:23.8
5 KEITH HASLAG   128 40 M 1 40-49 19:09.4 19:09.4
6 austin white   202 16 M 2 15-19 19:11.7 19:11.7
7 GEORGE YATES   174 36 M 2 30-39 19:38.2 19:38.2
8 adam crawford   219 16 M 3 15-19 19:47.0 19:48.6
9 MATHEW STROUD   125 13 M 2 0-14 19:48.7 19:49.1
10 addie mengwasser   209 17 F 1 15-19 19:56.4 19:56.4
11 CHAD HARVEY Olathe KS 190 41 M 2 40-49 19:57.2 19:57.2
12 jake burch   223 20 M 2 20-29 20:30.8 20:30.8
13 ALEX HOOPES   188 22 M 3 20-29 21:30.9 21:32.4
14 JAENA SMITH   134 18 F 2 15-19 21:40.5 21:40.5
15 brad ustreich   205 26 M 4 20-29 21:53.7 21:55.3
16 LEWIS BEATY   184 59 M 1 50-59 21:58.6 22:00.8
17 ROBERT SHADBOLT   159 33 M 3 30-39 22:01.1 22:05.5
18 KEVIN HAYES   143 23 M 5 20-29 22:07.0 22:07.0
19 DESHAWN STALLWORTH   193 22 M 6 20-29 22:12.9 22:14.3
20 MARTY CASSIDY   275 39 M 4 30-39 22:20.5 22:20.5
21 brenna duncan   216 13 F 1 0-14 22:51.3 22:51.3
22 DANIIL SCOTT   145 14 M 3 0-14 22:51.3 22:51.3
23 SHAWN BROOKS   158 26 M 7 20-29 22:56.3 23:00.0
24 ROBERT SCOTT   146 44 M 3 40-49 22:57.6 22:57.6
25 KEVIN COFFELT   171 41 M 4 40-49 22:59.0 22:59.0
26 LEO BELLAMY   151 35 M 5 30-39 23:02.0 23:02.0
27 jon frost Columbia MO 225 36 M 6 30-39 23:34.9 23:35.3
28 katrina dukes   203 38 F 1 30-39 23:53.1 23:55.4
29 LINCOLN SMITH   176 8 M 4 0-14 24:02.8 24:06.0
30 geoff kuster   226 36 M 7 30-39 24:11.0 24:13.4
31 SYDNEY DUNGAN   166 13 F 2 0-14 24:15.1 24:15.8
32 rebecca lenqer   206 25 F 1 20-29 24:26.8 24:28.0
33 AARON SHAEFER   137 36 M 8 30-39 24:31.0 24:31.0
34 TRICIA SCRIVNER Lohman MO 138 39 F 2 30-39 24:36.4 24:39.0
35 GREG LUEBBERT   152 51 M 2 50-59 24:53.5 24:54.7
36 ANGIE WILSON Waynesville MO 141 41 F 1 40-49 24:58.3 24:59.3
37 jared barber   217 31 M 9 30-39 25:04.6 25:05.8
38 HAYDON WINDSOR   192 12 M 5 0-14 25:07.7 25:10.3
39 CRAIG DENNISON   179 32 M 10 30-39 25:21.1 25:33.7
40 BETH HAU   149 34 F 3 30-39 25:40.7 25:42.2
41 PORTIA SHADBOLT   160 30 F 4 30-39 25:43.8 25:47.7
42 sara barber   218 30 F 5 30-39 25:59.6 26:00.8
43 Ryan Cook   214 26 M 8 20-29 26:05.3 26:06.6
44 CRAIG PHILLIPS   153 33 M 11 30-39 26:28.2 26:30.7
45 jim johnson New Bloomfield MO 222 73 M 1 60-99 26:55.4 26:55.4
46 JIM STEVERMER   172 51 M 3 50-59 27:06.5 27:13.2
47 APRIL UTTERBACK Mexico MO 195 35 F 6 30-39 27:09.5 27:16.8
48 tina trusty   220 42 F 2 40-49 27:10.9 27:14.6
49 DEIDRE BRINEGAR Wellsville MO 150 34 F 7 30-39 27:43.1 27:43.5
50 STACY GRAY   163 39 F 8 30-39 28:18.8 28:22.4
51 SHAUNA SMITH   175 36 F 9 30-39 28:19.0 28:22.2
52 EVAN GRAY   164 11 M 6 0-14 28:25.8 28:27.8
53 HAYLEY TOBIAS   196 15 F 3 15-19 28:26.8 28:28.0
54 MITCHELL FLETCHER   170 52 M 4 50-59 28:28.4 28:32.7
55 JOHN RAU Auxvasse MO 131 40 M 5 40-49 28:32.8 28:37.7
56 shannon billig   215 28 F 2 20-29 28:54.8 28:58.2
57 MARTY SCHEALL   127 52 F 1 50-59 28:55.6 28:57.3
58 dennis billis   213 56 M 5 50-59 29:07.9 29:10.7
59 RYAN SCRIVNER   155 37 M 12 30-39 29:15.7 29:19.6
60 erin bradley   211 29 F 3 20-29 29:28.3 29:31.4
61 PAIGE ROESNER   135 42 F 3 40-49 29:56.3 30:00.9
62 MARK WILSON Waynesville MO 142 41 M 6 40-49 30:15.0 30:16.0
63 rachel wilkinson   208 15 F 4 15-19 30:23.0 30:24.6
64 STEVE WILDS   173 43 M 7 40-49 30:43.0 30:46.0
65 karen davison   224 34 F 10 30-39 30:51.7 31:00.3
66 NANCY REID   129 45 F 4 40-49 31:12.7 31:14.2
67 BRENDA MINER   130 38 F 11 30-39 31:19.7 31:24.9
68 TAUNIA RAU Auxvasse MO 132 42 F 5 40-49 31:27.9 31:32.9
69 CINDY UEBINGER   169 36 F 12 30-39 31:34.5 31:39.7
70 LAURA BURG   167 29 F 4 20-29 31:52.2 31:57.6
71 JOANN WRAY   168 46 F 6 40-49 31:52.3 31:57.8
72 RENATA KIRK   156 42 F 7 40-49 31:55.1 31:55.7
73 REBECCA BLAIR   139 32 F 13 30-39 32:05.5 32:13.5
74 MICHELLE STEPHENS   194 28 F 5 20-29 32:05.8 32:13.3
75 PEGGY SCHLACKS   197 61 F 1 60-99 32:24.6 32:24.6
76 JOHN SCHLACKS   198 65 M 2 60-99 32:26.0 32:26.0
77 THOM KIRK   157 55 M 6 50-59 32:45.4 32:46.3
78 dawn broe   212 45 F 8 40-49 32:46.9 32:49.5
79 ANNE JOHNSON   189 48 F 9 40-49 32:52.8 32:55.0
80 tobey malone   201 45 M 8 40-49 32:57.4 32:57.4
81 BRIDGET DEFOREST   126 25 F 6 20-29 33:33.8 33:34.8
82 SHARON SHAEFER   136 59 F 2 50-59 33:43.6 33:43.6
83 TRACY SCOTT   144 44 F 10 40-49 34:15.9 34:20.4
84 TODD GRAY   162 40 M 9 40-49 35:12.8 35:16.2
85 JOSH HURT   161 17 M 4 15-19 35:13.0 35:16.2
86 HAROLD FINKE   148 72 M 3 60-99 35:48.3 35:53.5
87 DARLA CASSIDY   199 37 F 14 30-39 35:55.3 35:58.6
88 jeff moran   210 61 M 4 60-99 36:00.1 36:04.0
89 BEN LUEBBERT   186 49 M 10 40-49 36:13.1 36:25.8
90 CONNIE LUEBBERT   185 48 F 11 40-49 36:14.2 36:25.0
91 HEATHER VODNANSKY   154 33 F 15 30-39 36:22.8 36:26.5
92 JULIE BRANDBURG   133 53 F 3 50-59 37:51.9 37:54.3
93 cindy beckmeyer   522 33 F 16 30-39 38:07.3 38:20.2
94 pamyla frederick   221 36 F 17 30-39 38:35.2 38:38.9
95 SKIP STEPHENS   183 35 M 13 30-39 38:46.6 38:53.2
96 AMANDA STEPHENS   182 32 F 18 30-39 38:57.2 39:03.8
97 WILLIAM SHULTS   180 22 M 9 20-29 44:15.0 44:24.4
98 KENDALL NOE   147 45 M 11 40-49 44:17.7 44:23.2
99 KRISTINA RICHARDS   181 23 F 7 20-29 44:45.2 44:54.1
100 BRITTNEY EATON   178 26 F 8 20-29 46:32.0 46:36.6
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 TRISTON EATON   177 6 M 7 0-14 46:32.2 46:36.4
102 EMILY CARROLL   191 27 F 9 20-29 47:12.0 47:21.6
103 LINDA BROWN   187 65 F 2 60-99 51:22.7 51:32.3
104 PEGGY WILSON Independence MO 140 66 F 3 60-99 55:12.2 55:23.7
 

walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 TAMRA LALWIG   494 52 F 1 40-59 40:43.0 40:56.4
2 ROBERT CARROLL   511 58 F 2 40-59 40:49.3 40:55.3
3 KIMBERLY KRITZER   504 35 F 1 20-39 42:00.8 42:09.5
4 JOAN BRESHEARS   507 57 F 3 40-59 42:02.1 42:09.1
5 KEN LYNCH   518 53 F 4 40-59 43:16.0 43:26.5
6 RAY BROWN   493 60 F 1 60-99 43:49.8 43:59.0
7 JEANENNE WILDS   503 53 F 5 40-59 45:09.3 45:14.3
8 CHARLES SCHMIDT   501 70 F 2 60-99 46:59.0 47:10.9
9 DANNA GOSHORN Mexico MO 517 32 F 2 20-39 47:33.3 47:41.8
10 ALICIA KRAMER   515 19 F 1 0-19 48:19.0 48:35.8
11 JANE KRITZER   505 61 F 3 60-99 48:24.5 48:32.5
12 martha hogan   521 54 F 6 40-59 48:25.9 48:33.4
13 COURTNEY JOHNSON   514 19 F 2 0-19 48:29.5 48:35.7
14 MALLIE STEELE   506 44 F 7 40-59 51:28.4 51:36.5
15 Julie Unis   519 37 F 3 20-39 51:28.6 51:36.3
16 KAREN DIGH-ALLEN   500 53 F 8 40-59 51:50.7 52:07.0
17 ELYSE STEFFAN   510 26 F 4 20-39 52:11.7 52:23.7
18 PAM DODGE   516 25 F 5 20-39 52:12.0 52:23.1
19 SHAYNA ARCALA   508 29 F 6 20-39 52:14.3 52:25.8
20 Phil Bishop   520 65 F 4 60-99 52:36.4 52:44.7
21 jennifer johnson   523 38 F 7 20-39 52:40.9 52:52.8
22 SHARON STEFFAN   509 57 F 9 40-59 52:44.1 52:54.9
23 JESSICA WILLENBURG   492 27 F 8 20-39 53:17.1 53:31.9
24 DIANA HAMILTON   495 57 F 10 40-59 53:18.6 53:32.7
25 JOSHENA LEE   496 27 F 9 20-39 53:18.8 53:33.0
26 AMANDA MORTS   499 32 F 10 20-39 53:18.8 53:33.2
27 KATHRINE FINKE   498 72 F 5 60-99 53:32.0 53:46.8
28 MEGAN SEMLER   513 22 F 11 20-39 55:05.9 55:18.7
29 DANIELLE FIELDS   512 29 F 12 20-39 55:06.0 55:18.8
30 SUSAN COLVIN   497 61 F 6 60-99 55:50.2 56:01.7