Sunday
Mar232014
2014 St Joseph School 5k run/walk
Sunday, March 23, 2014 at 7:09AM
St Joe 5K
Age Group Results
March 22, 2014
Ready Set Results Ready Set Results
5k Run Men: 0-12 20-29 30-39 40-49 50-59
5k Run Women: 0-12 20-29 30-39 40-49
5k Walk Men: 0-99
5k Walk Women: 0-99
5k Run |
|||||||
Top | |||||||
Female 12 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rachel Fessler | 4255 | 10 | 25 | 32:44.6 | 32:44.6 | |
2 | Anna White | 4257 | 11 | 26 | 33:49.4 | 33:49.4 | |
3 | Bailey Hurt | 4240 | 10 | 27 | 34:19.9 | 34:19.9 | |
4 | Madison Linneman | 498 | 7 | 33 | 35:39.2 | 35:39.2 | |
5 | Emma Stowers | 494 | 8 | 34 | 35:40.5 | 35:40.5 | |
6 | Kaisen Carter | 469 | 9 | 37 | 40:45.8 | 40:45.8 | |
7 | Addison Schiltz | 493 | 7 | 38 | 40:57.9 | 40:57.9 | |
8 | Makenna Stundebeck | 4239 | 9 | 44 | 45:47.0 | 45:47.0 | |
9 | Ashtyn Gladbach | 4237 | 6 | 47 | 48:22.7 | 48:22.7 | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Miller Joanna | 438 | 28 | 2 | 25:28.8 | 25:28.8 | |
2 | Paula Brown | 500 | 25 | 18 | 30:44.7 | 30:44.7 | |
3 | Robyn Henke | 491 | 27 | 28 | 34:34.1 | 34:34.1 | |
4 | Emily Nanneman | 481 | 29 | 49 | 51:51.5 | 51:51.5 | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jennifer Biere | Salisbury MO | 451 | 39 | 4 | 25:54.9 | 25:54.9 |
2 | Mandy Massey | 4247 | 36 | 9 | 27:08.3 | 27:08.3 | |
3 | Kelley Bain | 4252 | 38 | 10 | 27:09.8 | 27:09.8 | |
4 | Cindy Gilman | 439 | 35 | 11 | 27:15.8 | 27:15.8 | |
5 | Katie Carter | 472 | 33 | 14 | 29:11.9 | 29:11.9 | |
6 | Paula Littleton | 4259 | 35 | 19 | 31:03.2 | 31:03.2 | |
7 | Susan Creason | 455 | 30 | 20 | 31:15.6 | 31:15.6 | |
8 | Nicole Roark | 477 | 30 | 23 | 32:41.1 | 32:41.1 | |
9 | Serena Stott | 440 | 30 | 29 | 34:38.2 | 34:38.2 | |
10 | Amanda Flynn | Columbia MO | 4243 | 33 | 36 | 39:40.7 | 39:40.7 |
11 | Carrie Stowers | 495 | 33 | 42 | 42:03.8 | 42:03.8 | |
12 | Darcy Schnetzler | 4242 | 33 | 43 | 42:04.0 | 42:04.0 | |
13 | Stephanie Gladbach | 4238 | 33 | 46 | 48:22.3 | 48:22.3 | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mickey Burton | 486 | 44 | 6 | 26:35.6 | 26:35.6 | |
2 | Sheila Nagel | Huntsville MO | 487 | 42 | 7 | 26:36.1 | 26:36.1 |
Top | |||||||
Male 12 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Drake Morrison | 444 | 10 | 1 | 25:23.0 | 25:23.0 | |
2 | Daniel White | 4258 | 8 | 5 | 26:26.0 | 26:26.0 | |
3 | Unknown Partic. 4241 | 4241 | 12 | 28:11.9 | 28:11.9 | ||
4 | Colten Henry | 490 | 9 | 15 | 29:38.0 | 29:38.0 | |
5 | Elliot Carter | 470 | 8 | 16 | 29:46.8 | 29:46.8 | |
6 | Chase Stowers | 436 | 12 | 21 | 32:28.1 | 32:28.1 | |
7 | Grant Biere | 437 | 10 | 24 | 32:42.1 | 32:42.1 | |
8 | Stran Henry | 489 | 11 | 30 | 34:46.4 | 34:46.4 | |
9 | Sam Henke | 4233 | 8 | 32 | 35:17.7 | 35:17.7 | |
10 | Spencer Carter | 471 | 9 | 35 | 35:52.6 | 35:52.6 | |
11 | Jace Carter | 468 | 6 | 39 | 41:36.4 | 41:36.4 | |
12 | Drace Duncan | 4249 | 6 | 40 | 41:38.6 | 41:38.6 | |
13 | Peyton Stowers | 435 | 10 | 41 | 42:01.8 | 42:01.8 | |
14 | Luke Morrison | 443 | 8 | 45 | 47:06.2 | 47:06.2 | |
15 | Lee Cobb | 478 | 11 | 48 | 50:59.3 | 50:59.3 | |
16 | Chris Cobb | 4256 | 10 | 50 | 1:02:15.8 | 1:02:15.8 | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Trent Kruessel | 467 | 24 | 3 | 25:44.4 | 25:44.4 | |
2 | Zach Brown | 4231 | 27 | 13 | 28:40.3 | 28:40.3 | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Robert Flynn | Columbia MO | 4244 | 30 | 22 | 32:35.6 | 32:35.6 |
2 | Henry Henke | 4234 | 39 | 31 | 35:17.4 | 35:17.4 | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chris Brown | 4232 | 45 | 17 | 29:50.1 | 29:50.1 | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tom Roe | 4254 | 52 | 8 | 27:06.4 | 27:06.4 | |
5k Walk |
|||||||
Top | |||||||
Female 99 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anne Fitzgerald | 450 | 52 | 1 | 39:53.2 | 39:53.2 | |
2 | Tina Atkinson | 4236 | 44 | 2 | 43:17.7 | 43:17.7 | |
3 | Brenda Lockard | 476 | 44 | 3 | 43:17.9 | 43:17.9 | |
4 | Jacqueline Emerson | 447 | 22 | 4 | 44:26.9 | 44:26.9 | |
5 | Tracy Stallo | 448 | 45 | 5 | 44:26.9 | 44:26.9 | |
6 | Vicki Imgarten | Salisbury MO | 442 | 30 | 6 | 44:39.8 | 44:39.8 |
7 | Angie Sanders | 441 | 33 | 7 | 44:39.9 | 44:39.9 | |
8 | Shawna Stefankiewicz | 460 | 37 | 8 | 44:39.9 | 44:39.9 | |
9 | Lebrinda Henke | 4235 | 45 | 9 | 46:08.3 | 46:08.3 | |
10 | Debby Henke | 454 | 56 | 10 | 46:09.1 | 46:09.1 | |
11 | Jane Sappington | 456 | 52 | 11 | 47:05.9 | 47:05.9 | |
12 | Jan Dubbert | 457 | 59 | 12 | 47:07.9 | 47:07.9 | |
13 | Carrie Henry | 488 | 36 | 13 | 47:46.0 | 47:46.0 | |
14 | Cheryl Twyman | 449 | 58 | 14 | 47:46.9 | 47:46.9 | |
15 | Teresa McAdams | Clifton Hill MO | 452 | 53 | 15 | 48:11.9 | 48:11.9 |
16 | Janet Bottoms | 475 | 52 | 16 | 48:19.4 | 48:19.4 | |
17 | Catherine Linneman | 499 | 44 | 17 | 48:21.0 | 48:21.0 | |
18 | Katie Boeger | 497 | 28 | 18 | 48:57.3 | 48:57.3 | |
19 | Marge Ogden | 446 | 53 | 20 | 49:25.4 | 49:25.4 | |
20 | Ann Carter | 482 | 56 | 21 | 49:26.4 | 49:26.4 | |
21 | Angie Parker | 4245 | 41 | 22 | 49:42.9 | 49:42.9 | |
22 | Lyndsay Moore | 464 | 29 | 24 | 49:47.4 | 49:47.4 | |
23 | Emily Fitzgerald | 463 | 37 | 25 | 49:47.6 | 49:47.6 | |
24 | Jordanne Kruessel | 480 | 21 | 27 | 51:03.7 | 51:03.7 | |
25 | Marcia Kruessel | 461 | 52 | 28 | 51:06.6 | 51:06.6 | |
26 | Haley Linneman | 4251 | 29 | 29 | 59:12.4 | 59:12.4 | |
27 | Season Duncan | 4250 | 35 | 30 | 59:17.2 | 59:17.2 | |
Top | |||||||
Male 99 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Josh Boeger | 496 | 35 | 19 | 48:57.8 | 48:57.8 | |
2 | Mason Duncan | 4248 | 9 | 23 | 49:43.1 | 49:43.1 | |
3 | Herman Kruessel | 479 | 51 | 26 | 50:59.8 | 50:59.8 |
Reader Comments