Tuesday
May132014
Tuesday, May 13, 2014 at 8:58AM
Shapes 2014
Shapes 2014
Overall Finish List
May 10, 2014
Results By Race Management Systems, Inc.
5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | jennifer soendker | higginsville MO | 665 | 35 | F | 1 30-39 | 24:13.1 | 24:14.6 |
2 | Dwight Minor | 601 | 20 | M | 1 20-29 | 25:44.6 | 25:46.6 | |
3 | Fank Mercer | 671 | 54 | M | 1 50-59 | 26:19.3 | 26:21.1 | |
4 | Kathy Lock | 679 | 33 | F | 2 30-39 | 30:18.5 | 30:21.0 | |
5 | Mallory Kramer | 666 | 25 | F | 1 20-29 | 31:18.3 | 31:20.3 | |
6 | Wanda Riggs | 656 | 39 | F | 3 30-39 | 31:56.2 | 31:58.2 | |
7 | Maggie Utlaut | 669 | 10 | F | 1 1-12 | 33:41.9 | 33:44.6 | |
8 | Amanda Tracy | 662 | 32 | F | 4 30-39 | 34:01.1 | 34:06.1 | |
9 | Courtney Pitt | 657 | 33 | F | 5 30-39 | 37:26.6 | 37:31.0 | |
10 | Virginia Best | 540 | 40 | F | 1 40-49 | 38:09.6 | 38:11.7 | |
11 | Porter Eiserer | 535 | 6 | M | 1 1-12 | 38:24.9 | 38:28.0 | |
12 | Sharona Eiserer | 536 | 34 | F | 6 30-39 | 38:51.9 | 38:55.2 | |
13 | Jeremy Holmes | 661 | 30 | M | 1 30-39 | 39:37.0 | 39:37.0 | |
14 | Isaac Sanders | 660 | 14 | M | 1 13-15 | 53:37.3 | 53:52.6 | |
15 | Lucas Sanders | 534 | 16 | M | 1 16-19 | 53:38.0 | 53:52.4 | |
5k Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Madison Appleberry | 681 | 16 | F | 1 16-19 | 33:47.0 | 33:53.7 | |
2 | Kaylee Hughes | 682 | 15 | F | 1 13-15 | 33:47.4 | 33:53.5 | |
3 | Matt Lock | 678 | 36 | M | 1 30-39 | 39:50.6 | 39:50.6 | |
4 | Sam Crawford | 538 | 55 | M | 1 50-59 | 43:23.2 | 43:28.6 | |
5 | Randal Berry | 677 | 50 | M | 2 50-59 | 43:30.6 | 43:47.8 | |
6 | Piper Berry | 676 | 45 | F | 1 40-49 | 43:30.6 | 43:47.8 | |
7 | Anna Tracy | 659 | 61 | F | 1 60-99 | 43:46.6 | 43:51.6 | |
8 | Lana Crawford | 537 | 51 | F | 1 50-59 | 44:24.3 | 44:29.8 | |
9 | Shalanda Cahill | 668 | 32 | F | 1 30-39 | 46:50.6 | 46:58.4 | |
10 | Sarah Staton | 664 | 37 | F | 2 30-39 | 47:14.8 | 47:22.3 | |
11 | Sacha Kipping | 663 | 26 | F | 1 20-29 | 47:14.9 | 47:22.3 | |
12 | Kate McGinness | 674 | 31 | F | 3 30-39 | 53:25.8 | 53:34.4 | |
13 | Linda Feitz | 675 | 58 | F | 2 50-59 | 54:02.6 | 54:14.2 | |
14 | Summer Appleberry | 680 | 37 | F | 4 30-39 | 56:11.1 | 56:24.6 | |
15 | Grace Utlaut | 667 | 12 | F | 1 1-12 | 56:15.8 | 56:29.6 | |
16 | Kelly Wellman | 670 | 39 | F | 5 30-39 | 56:16.0 | 56:29.4 | |
17 | Terah Hilbrenner | 673 | 28 | F | 2 20-29 | 59:40.6 | 59:52.6 | |
18 | Mandy Placke | 672 | 28 | F | 3 20-29 | 59:40.8 | 59:52.8 |
Reader Comments