Thursday
Mar132014
Thursday, March 13, 2014 at 5:17AM
Engineers Week 5k/10k
Overall Finish List
March 09, 2014
Ready Set Results Ready Set Results
10k |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Logan Forsythe | 456 | 0 | M | 1 0-99 | 8:22:38.5 | |
2 | Unknown Partic. 4222 | 4222 | M | 2 0-99 | 8:35:55.7 | ||
3 | Abigail Messmer | 403 | 0 | F | 1 0-99 | 8:40:44.2 | |
4 | Michael Smith | 4225 | 0 | M | 3 0-99 | 8:42:04.4 | |
5 | Eric Armstrong | 4228 | 0 | M | 4 0-99 | 8:42:36.7 | |
6 | Alex Giddings | 401 | 0 | M | 5 0-99 | 8:45:28.7 | |
7 | Mary Sheahen | 416 | 0 | F | 2 0-99 | 8:54:03.9 | |
8 | Unknown Partic. 4217 | 4217 | M | 6 0-99 | 8:55:05.3 | ||
9 | Unknown Partic. 4218 | 4218 | M | 7 0-99 | 8:55:07.4 | ||
10 | Jenna Wise | 452 | 0 | F | 3 0-99 | 8:57:41.4 | |
11 | Steven Brooks | 451 | 0 | M | 8 0-99 | 8:57:41.6 | |
12 | Chelsea Evans | 400 | 0 | F | 4 0-99 | 9:09:56.4 | |
13 | Teri Krueger | 402 | 0 | F | 5 0-99 | 9:09:56.8 | |
14 | Unknown Partic. 4219 | 4219 | M | 9 0-99 | 9:18:56.7 | ||
15 | Unknown Partic. 4220 | 4220 | M | 10 0-99 | 9:18:56.8 | ||
5k |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Brian Zuiss | 437 | 0 | M | 1 0-99 | 8:18:57.3 | |
2 | Katie Hocker | 478 | 0 | F | 1 0-99 | 8:20:30.0 | |
3 | Corey Brown | 431 | 0 | M | 2 0-99 | 8:21:29.0 | |
4 | Daniel Silver | 450 | 0 | M | 3 0-99 | 8:21:29.2 | |
5 | Tyler Dawson | 420 | 0 | M | 4 0-99 | 8:21:34.2 | |
6 | John Miller | 429 | 0 | M | 5 0-99 | 8:22:06.5 | |
7 | Roger Fales | 419 | 0 | M | 6 0-99 | 8:22:36.2 | |
8 | Claire Spradling | 428 | 0 | F | 2 0-99 | 8:22:36.6 | |
9 | Brandon Helbig | 4227 | 0 | M | 7 0-99 | 8:22:42.5 | |
10 | Ethan English | 408 | 0 | M | 8 0-99 | 8:22:42.9 | |
11 | Craig Miller | 441 | 0 | M | 9 0-99 | 8:22:57.2 | |
12 | Robert Zuiss | 438 | 0 | M | 10 0-99 | 8:25:02.6 | |
13 | Lars Tuveson | 479 | 0 | M | 11 0-99 | 8:25:09.2 | |
14 | Catie Connoley | 409 | 0 | F | 3 0-99 | 8:25:09.3 | |
15 | Elisabeth Rainer | 4224 | 0 | F | 4 0-99 | 8:25:36.7 | |
16 | Molly Beir | 4223 | 0 | F | 5 0-99 | 8:25:36.9 | |
17 | Jill Rechtien | 464 | 0 | F | 6 0-99 | 8:26:01.9 | |
18 | Garrett Wilt | 4226 | 0 | M | 12 0-99 | 8:26:09.9 | |
19 | David Mueller | 449 | 0 | M | 13 0-99 | 8:26:22.6 | |
20 | Beth Wiese | 473 | 0 | F | 7 0-99 | 8:26:22.7 | |
21 | Megan Schroeder | 459 | 0 | F | 8 0-99 | 8:26:36.4 | |
22 | Kyle Webb | 405 | 0 | M | 14 0-99 | 8:26:36.6 | |
23 | Leslie Miller | 475 | 0 | F | 9 0-99 | 8:27:40.3 | |
24 | Corey Matzat | 442 | 0 | M | 15 0-99 | 8:27:43.1 | |
25 | Chelsea Pepmiller | 433 | 0 | F | 10 0-99 | 8:28:26.2 | |
26 | Christopher Fulton | 404 | 0 | M | 16 0-99 | 8:28:36.1 | |
27 | Mark Johnson | 424 | 0 | M | 17 0-99 | 8:30:43.6 | |
28 | Emily Eck | 410 | 0 | F | 11 0-99 | 8:31:13.7 | |
29 | Michael Buikus | 425 | 0 | M | 18 0-99 | 8:32:12.5 | |
30 | Mike Hogan | 430 | 0 | M | 19 0-99 | 8:32:13.8 | |
31 | Gail Stein | 468 | 0 | F | 12 0-99 | 8:32:14.0 | |
32 | Taylor Sizemore | 447 | 0 | F | 13 0-99 | 8:33:51.6 | |
33 | Megan Ritchey | 474 | 0 | F | 14 0-99 | 8:34:13.6 | |
34 | Jarrett Kille | 457 | 0 | M | 20 0-99 | 8:34:18.5 | |
35 | Melanie Weilert | 455 | 0 | F | 15 0-99 | 8:34:18.5 | |
36 | Jo Bryan | 423 | 0 | F | 16 0-99 | 8:34:29.6 | |
37 | Kaitlyn Kahle | 422 | 0 | F | 17 0-99 | 8:34:32.6 | |
38 | Claire Schroead | 4221 | 0 | F | 18 0-99 | 8:35:55.7 | |
39 | Sarah Smith | 476 | 0 | F | 19 0-99 | 8:37:11.1 | |
40 | Jason Barmann | 434 | 0 | M | 21 0-99 | 8:40:43.8 | |
41 | Justine Schaper | 417 | 0 | F | 20 0-99 | 8:40:44.3 | |
42 | Chris Bowen | 446 | 0 | M | 22 0-99 | 8:44:58.1 | |
43 | Kelsey Boschert | 415 | 0 | F | 21 0-99 | 8:48:18.1 | |
44 | Cara Smarjesse | 412 | 0 | F | 22 0-99 | 8:48:18.7 | |
45 | Kevin Brown | 432 | 0 | M | 23 0-99 | 8:52:50.2 |
Reader Comments