Monday
Apr202015
Monday, April 20, 2015 at 8:35AM
Crime Victimes Rights 5k 2015
Age Group Results
April 19, 2015
5K |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anrea Kiser | 208 | 22 | 1 | 23:56.1 | 23:56.1 | |
Female 9 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Adelyn Gibbs | Columbia MO | 154 | 8 | 9 | 30:19.4 | 30:19.4 |
2 | Hattie Wright | Columbia | 21 | 5 | 41 | 57:11.0 | 57:11.0 |
3 | Aubrey Hopper | 206 | 5 | 47 | 1:00:09.2 | 1:00:09.2 | |
Female 10 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Karis Cortez | Columbia | 77 | 12 | 18 | 35:14.0 | 35:14.0 |
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | LACEI COLEMAN | HALLSVILLE | 129 | 15 | 23 | 39:44.2 | 39:44.2 |
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Molly Owens | Fulton | 34 | 23 | 3 | 24:22.5 | 24:22.5 |
2 | Katie McGavock | Sedalia | 127 | 24 | 21 | 39:02.1 | 39:02.1 |
3 | Chelsea Hamilton | Columbia | 133 | 22 | 22 | 39:42.1 | 39:42.1 |
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Katelynn Towne-Arnold | Columbia | 182 | 25 | 7 | 28:37.7 | 28:37.7 |
2 | Kari Mayes | Columbia MO | 153 | 28 | 10 | 30:25.0 | 30:25.0 |
3 | Sedel Marino | Columbia | 147 | 25 | 13 | 32:01.8 | 32:01.8 |
4 | Megan Lovins | Columbia | 60 | 27 | 15 | 32:28.2 | 32:28.2 |
5 | Pranavi Tella | Columbia | 155 | 29 | 17 | 34:27.0 | 34:27.0 |
6 | Angela Stiffler | 200 | 29 | 28 | 43:46.9 | 43:46.9 | |
7 | Ella Edwards | Columbia | 140 | 27 | 29 | 47:56.8 | 47:56.8 |
8 | Tyler Rieke | Jefferson City | 148 | 28 | 42 | 57:23.6 | 57:23.6 |
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Leslie Rigdon | Columbia MO | 113 | 31 | 4 | 28:17.5 | 28:17.5 |
2 | Shawna Tiemann | Manchester | 143 | 30 | 8 | 29:24.1 | 29:24.1 |
3 | Jessica Caldera | Columbia | 97 | 30 | 14 | 32:18.8 | 32:18.8 |
4 | amanda douglass | columbia | 53 | 34 | 25 | 42:38.6 | 42:38.6 |
5 | Tansy Johnson | Columbia | 108 | 34 | 38 | 53:17.2 | 53:17.2 |
6 | Kim Wright | Columbia | 15 | 34 | 40 | 57:10.0 | 57:10.0 |
7 | Randy Hopper | 205 | 31 | 46 | 1:00:08.8 | 1:00:08.8 | |
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jill Shanteau | Columbia | 179 | 37 | 2 | 24:09.7 | 24:09.7 |
2 | Cecily Daller | Columbia | 33 | 35 | 6 | 28:36.2 | 28:36.2 |
3 | Michelle Threlkele | 210 | 38 | 24 | 42:29.8 | 42:29.8 | |
4 | Elizabeth Crawford | 203 | 38 | 26 | 42:54.2 | 42:54.2 | |
5 | Cheri Stoffer | Columbia | 72 | 37 | 33 | 48:49.4 | 48:49.4 |
6 | Kris Cortez | Columbia | 74 | 39 | 34 | 48:50.2 | 48:50.2 |
7 | Andy Hayes | 251 | 36 | 35 | 48:50.8 | 48:50.8 | |
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Shannon Dietzel | Columbia | 123 | 43 | 5 | 28:36.1 | 28:36.1 |
2 | Stephanie Coleman | Columbia | 134 | 42 | 30 | 48:19.4 | 48:19.4 |
3 | Kim Chinn | Hallsville | 102 | 42 | 45 | 58:45.2 | 58:45.2 |
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Charlene Morrow | Hallsville | 110 | 45 | 12 | 31:48.5 | 31:48.5 |
2 | Connie Shepp | Columbia | 106 | 49 | 19 | 38:24.1 | 38:24.1 |
3 | Vickie Schulte | 250 | 49 | 20 | 39:00.9 | 39:00.9 | |
4 | fontella wilson | Columbia | 47 | 48 | 31 | 48:35.2 | 48:35.2 |
5 | Yvette Chambers | Columbia | 169 | 48 | 39 | 55:07.4 | 55:07.4 |
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Debby Clausen | 202 | 53 | 11 | 31:29.5 | 31:29.5 | |
2 | Kerry Zekert | Saint Louis | 145 | 51 | 36 | 52:03.9 | 52:03.9 |
3 | Tina Utley | New Bloomfield | 146 | 53 | 43 | 57:24.6 | 57:24.6 |
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tracy Gonzalez | Columbia | 29 | 56 | 27 | 42:54.2 | 42:54.2 |
2 | Christy Johnson | Columbia | 135 | 58 | 37 | 53:16.5 | 53:16.5 |
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bonnie Adkins | Columbia | 3 | 60 | 16 | 32:59.1 | 32:59.1 |
2 | alvin cobins | Columbia | 51 | 63 | 32 | 48:48.2 | 48:48.2 |
3 | Becky Adkins | Chandlerville | 12 | 63 | 44 | 58:10.6 | 58:10.6 |
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cooper Wuthnow | Manchester | 142 | 11 | 1 | 21:54.6 | 21:54.6 |
Male age 0 to9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | colton douglass | columbia | 55 | 9 | 17 | 44:38.1 | 44:38.1 |
2 | Max wright | Columbia | 19 | 8 | 18 | 48:49.5 | 48:49.5 |
3 | Unknown Partic. 215 | 215 | 22 | 57:08.8 | 57:08.8 | ||
4 | Grant Chinn | Hallsville | 103 | 6 | 23 | 58:44.1 | 58:44.1 |
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rajaye Smith | Columbia | 124 | 23 | 6 | 26:51.2 | 26:51.2 |
2 | Peter Zekert | 209 | 22 | 20 | 52:03.8 | 52:03.8 | |
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Levi Sinak | Columbia | 59 | 28 | 2 | 22:05.3 | 22:05.3 |
2 | Joe Stiffler | 201 | 25 | 4 | 23:11.7 | 23:11.7 | |
3 | Andrew Arnold | Columbia | 183 | 29 | 9 | 28:38.0 | 28:38.0 |
4 | Marty Meyer | Columbia | 131 | 28 | 10 | 29:28.3 | 29:28.3 |
5 | Larry Edwards | Columbia | 139 | 28 | 13 | 31:08.2 | 31:08.2 |
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brouck Jacobs | 211 | 34 | 11 | 29:37.5 | 29:37.5 | |
2 | Travis Neely | Columbia | 156 | 31 | 14 | 34:01.0 | 34:01.0 |
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | THOMAS QUINTANA | COLUMBIA | 159 | 35 | 3 | 23:10.9 | 23:10.9 |
2 | Andy Wright | Columbia | 16 | 35 | 19 | 48:51.6 | 48:51.6 |
3 | Heath Chinn | Hallsville | 101 | 36 | 24 | 58:45.0 | 58:45.0 |
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mark Koch | Fulton | 22 | 44 | 7 | 26:59.6 | 26:59.6 |
2 | Juan Cortez | Columbia | 107 | 40 | 15 | 35:14.6 | 35:14.6 |
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dan Knight | Columbia | 168 | 48 | 8 | 27:39.0 | 27:39.0 |
2 | Mark Dietzel | Columbia | 204 | 46 | 12 | 29:48.1 | 29:48.1 |
3 | Joe Jeffries | Columbia | 170 | 49 | 21 | 55:08.1 | 55:08.1 |
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Danny Wuthnow | Manchester | 141 | 56 | 5 | 23:43.0 | 23:43.0 |
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JAMES CANON | HALLSVILLE | 128 | 60 | 16 | 39:45.3 | 39:45.3 |
*Overall place within gender.
Reader Comments