Saturday
Oct122013
Prevent 5k and 10k Overall Results
Saturday, October 12, 2013 at 5:49PM
Prevent 5k/10k
Overall Finish List
October 11, 2013
5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Tim Swinfard | 399 | 46 | M | 1 40-49 | 19:41.2 | 19:41.2 | |
2 | Brian Grinstead | 385 | 28 | M | 1 11-29 | 20:01.8 | 20:01.8 | |
3 | Kevin Stark | 360 | 26 | M | 2 11-29 | 20:06.3 | 20:06.3 | |
4 | Kevin Tyler | 368 | 57 | M | 1 50-59 | 21:38.0 | 21:38.0 | |
5 | Darrin Young | 403 | 46 | M | 2 40-49 | 21:52.4 | 21:52.4 | |
6 | Patrick Russell | 396 | 25 | M | 3 11-29 | 22:54.2 | 22:54.2 | |
7 | Drew Grzella | 357 | 35 | M | 1 30-39 | 23:03.8 | 23:03.8 | |
8 | Hugh Emerson | 361 | 56 | M | 2 50-59 | 23:26.5 | 23:26.5 | |
9 | John McConomy | 366 | 41 | M | 3 40-49 | 24:00.8 | 24:00.8 | |
10 | Matthew Hauser | 382 | 10 | M | 1 1-10 | 24:13.0 | 24:13.0 | |
11 | Blake Willoughby | 359 | 20 | M | 4 11-29 | 24:52.2 | 24:52.2 | |
12 | John Meehan | 401 | 59 | M | 3 50-59 | 25:22.4 | 25:22.4 | |
13 | Nick Bouse | 392 | 24 | M | 5 11-29 | 25:24.1 | 25:24.1 | |
14 | Tyler Carron | 358 | 20 | M | 6 11-29 | 25:56.9 | 25:56.9 | |
15 | Robert Simmons | 373 | 71 | M | 1 70-99 | 26:00.6 | 26:00.6 | |
16 | Sammy Zino | 376 | 19 | M | 7 11-29 | 26:14.0 | 26:14.0 | |
17 | Randy Chann | 390 | 55 | M | 4 50-59 | 26:52.7 | 26:52.7 | |
18 | Michelle Gortmaker | 363 | 41 | F | 1 40-49 | 26:57.0 | 26:57.0 | |
19 | Rachel Blomquist | 364 | 35 | F | 1 30-39 | 27:08.3 | 27:08.3 | |
20 | Colette Nolin | 367 | 54 | F | 1 50-59 | 27:52.8 | 27:52.8 | |
21 | Jayme Tips | 397 | 40 | F | 2 40-49 | 28:07.9 | 28:07.9 | |
22 | Don Reyoul Lee | 388 | 47 | M | 4 40-49 | 29:41.5 | 29:41.5 | |
23 | George Frey | 402 | 13 | M | 8 11-29 | 29:42.4 | 29:42.4 | |
24 | Andrew Hauser | 381 | 7 | M | 2 1-10 | 29:46.9 | 29:46.9 | |
25 | Les Heywood | 384 | 36 | M | 2 30-39 | 31:08.1 | 31:08.1 | |
26 | Sherry Hall | 374 | 51 | F | 2 50-59 | 31:27.0 | 31:27.0 | |
27 | Beverly Twellman | 393 | 64 | F | 1 60-69 | 32:15.8 | 32:15.8 | |
28 | Ron Brignac | 375 | 47 | M | 5 40-49 | 32:40.5 | 32:40.5 | |
29 | Joe Duncan | 372 | 79 | M | 2 70-99 | 34:05.6 | 34:05.6 | |
30 | Beth Triplett | 354 | 37 | F | 2 30-39 | 35:12.8 | 35:12.8 | |
31 | Larry Snodderley | 398 | 40 | M | 6 40-49 | 35:50.1 | 35:50.1 | |
32 | Jill Aldrich | 369 | 21 | F | 1 11-29 | 37:28.9 | 37:28.9 | |
33 | April Heywood | 383 | 31 | F | 3 30-39 | 41:49.1 | 41:49.1 | |
34 | Justin Moore | 352 | 31 | M | 3 30-39 | 47:12.1 | 47:12.1 | |
35 | Lorin Chann | 391 | 54 | F | 3 50-59 | 50:20.2 | 50:20.2 | |
36 | Brian Brown | 380 | 10 | M | 3 1-10 | 50:30.8 | 50:30.8 | |
37 | April Cockrell | 394 | 46 | F | 3 40-49 | 56:06.2 | 56:06.2 | |
38 | Teaunna Walker | 395 | 11 | F | 2 11-29 | 1:01:28.2 | 1:01:28.2 | |
39 | Cheryl Hertweck | 386 | 60 | F | 2 60-69 | 1:01:30.9 | 1:01:30.9 | |
40 | Brianna Douglas | 400 | 12 | F | 3 11-29 | 1:02:36.4 | 1:02:36.4 | |
41 | Molly Ray Berry | 379 | 11 | F | 4 11-29 | 1:02:39.8 | 1:02:39.8 | |
42 | Tyler Floyd | 378 | 16 | M | 9 11-29 | 1:03:04.9 | 1:03:04.9 | |
43 | Sheila Smith | 389 | 43 | F | 4 40-49 | 1:03:40.7 | 1:03:40.7 | |
44 | Rehgina Berry Brown | 377 | 39 | F | 4 30-39 | 1:03:42.6 | 1:03:42.6 | |
45 | Layla Kayed | 370 | 8 | F | 1 1-10 | 1:06:52.0 | 1:06:52.0 | |
46 | Jeanie Skibiski | 371 | 56 | F | 4 50-59 | 1:06:56.8 | 1:06:56.8 | |
47 | Kevin Skibiski | 355 | 59 | M | 5 50-59 | 1:07:00.7 | 1:07:00.7 | |
48 | Katie Skibiski | 356 | 31 | F | 5 30-39 | 1:07:00.8 | 1:07:00.8 | |
10k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Scott MacPherson | 468 | 26 | M | 1 20-29 | 30:46.7 | 30:46.7 | |
2 | Maximilian Storms | 457 | 23 | M | 2 20-29 | 30:47.2 | 30:47.2 | |
3 | Neville Miller | 453 | 30 | M | 1 30-39 | 35:20.7 | 35:20.7 | |
4 | Tom Anderson | 460 | 30 | M | 2 30-39 | 36:46.0 | 36:46.0 | |
5 | Dan Edidin | 459 | 45 | M | 1 40-49 | 37:42.5 | 37:42.5 | |
6 | Katie Hauser | 477 | 32 | F | 1 30-39 | 37:50.7 | 37:50.7 | |
7 | Greg Blomquist | 472 | 35 | M | 3 30-39 | 39:56.9 | 39:56.9 | |
8 | Andy Emerson | 474 | 44 | M | 2 40-49 | 41:07.0 | 41:07.0 | |
9 | Laura Hillyard | 458 | 29 | F | 1 20-29 | 41:07.4 | 41:07.4 | |
10 | Phil Schaefer | 362 | 60 | M | 1 60-69 | 41:54.9 | 41:54.9 | |
11 | Miranda Eckhardt | 469 | 23 | F | 2 20-29 | 41:56.4 | 41:56.4 | |
12 | Nancy Taube | 466 | 53 | F | 1 50-59 | 43:15.2 | 43:15.2 | |
13 | Benjamin Potter | 463 | 35 | M | 4 30-39 | 45:39.4 | 45:39.4 | |
14 | Samantha Thierry | 476 | 23 | F | 3 20-29 | 48:48.5 | 48:48.5 | |
15 | Nicole Grinstead | 461 | 26 | F | 4 20-29 | 49:55.7 | 49:55.7 | |
16 | Jordan DeRose | 471 | 36 | F | 2 30-39 | 50:40.0 | 50:40.0 | |
17 | Debbie Rodman | 464 | 42 | F | 1 40-49 | 51:05.6 | 51:05.6 | |
18 | Tony Taube | 465 | 55 | M | 1 50-59 | 52:32.2 | 52:32.2 | |
19 | Andrew Hamilton | 475 | 43 | M | 3 40-49 | 52:38.2 | 52:38.2 | |
20 | Brooke Bigard | 470 | 35 | F | 3 30-39 | 53:26.6 | 53:26.6 | |
21 | Katherine Barrett | 473 | 54 | F | 2 50-59 | 56:20.9 | 56:20.9 | |
22 | Kimberly Ritter | 467 | 33 | F | 4 30-39 | 1:04:31.7 | 1:04:31.7 | |
23 | Lucky Tran | 454 | 22 | F | 5 20-29 | 1:31:22.2 | 1:31:22.2 | |
24 | Katelyn Cockrell | 456 | 21 | F | 6 20-29 | 1:31:23.2 | 1:31:23.2 | |
25 | Kortney Cockrell | 455 | 19 | F | 1 0-19 | 1:31:23.6 | 1:31:23.6 |
Reader Comments