READY SET RESULTS!
Become a fan on facebook!

 

Main
Sunday
Oct062013

Run The Burg - 1/2, 10K, 5K - 2013  

Run The Burg - 1/2, 10K, 5K - 2013

Overall Finish List

October 05, 2013


 


Half Marathon

Place Name City Bib No Age Gender Age Group Total Time
1 BRYAN KELLY   87 30 M 1 Top Fin 1:14:16.6
2 DAVID VANDERGEEST   96 27 M 1 25-29 1:24:24.4
3 Eric Nelson   57 48 M 1 45-49 1:31:10.0
4 TOM SCHEVING   102 44 M 1 40-44 1:33:51.1
5 ROBERT CHAPMAN   93 26 M 2 25-29 1:33:59.0
6 Nathan Cockrell   16 31 M 1 30-34 1:35:02.1
7 Joe Joyner Warrensburg MO 38 51 M 1 50-54 1:35:42.7
8 Eric Kratz   41 43 M 2 40-44 1:36:35.2
9 Laura Buckholz   11 30 F 1 Top Fin 1:36:37.2
10 Mark Niblo   58 54 M 2 50-54 1:37:38.5
11 Jeffrey Maher   49 46 M 2 45-49 1:37:38.5
12 Walter Lime Marshall MO 43 40 M 3 40-44 1:38:20.6
13 Michael Hutcheson   35 22 M 1 20-24 1:38:52.9
14 Calla Lovell   48 23 F 1 20-24 1:38:57.9
15 Alan Joyner Warrensburg MO 36 29 M 3 25-29 1:39:16.0
16 Aaron Werning   79 28 M 4 25-29 1:42:13.2
17 Brett Berry   7 29 M 5 25-29 1:42:40.6
18 JEREMIAH NEER   100 22 M 2 20-24 1:43:11.5
19 Jason Carney Lees Summit MO 14 29 M 6 25-29 1:45:39.0
20 JOSLYN LEWIS   106 37 F 1 35-39 1:45:56.7
21 Mike Long Pleasant Hill MO 46 47 M 3 45-49 1:46:29.9
22 Marshall Stafford WAFB MO 70 39 M 1 35-39 1:46:32.3
23 Crystal Meeks   51 31 F 1 30-34 1:47:03.6
24 FORREST HANCOCK   88 30 M 2 30-34 1:50:03.8
25 ZACH BOWMAN   92 19 M 1 15-19 1:50:11.5
26 Paul Curry   20 36 M 2 35-39 1:50:14.4
27 ERICA CAMARA   86 33 F 2 30-34 1:50:21.8
28 LOGAN PETTZ   101 24 M 3 20-24 1:50:22.2
29 Theresa Patterson Warrensburg MO 62 43 F 1 40-44 1:50:59.6
30 Jessica Fellhoelter   23 28 F 1 25-29 1:51:23.5
31 Andrea Harris   29 30 F 3 30-34 1:51:23.7
32 Richard Anderson   3 32 M 3 30-34 1:51:35.0
33 Wendy Fite   24 55 F 1 55-59 1:52:58.4
34 William Smith   67 60 M 1 60-64 1:53:08.7
35 Brad Gaunt Gaunt   28 45 M 4 45-49 1:54:21.8
36 Patrick Keller   40 45 M 5 45-49 1:54:54.1
37 JORDAN KNAUB   104 32 M 4 30-34 1:55:10.5
38 jamie middlesworth Edwards MO 85 40 M 4 40-44 1:55:11.4
39 Chris Tallman   74 46 M 6 45-49 1:56:20.1
40 Heather spisak   68 24 F 2 20-24 1:56:29.0
41 Matt Douglas   22 32 M 5 30-34 1:57:02.8
42 Jason Thompson Kansas City MO 76 32 M 6 30-34 1:57:28.3
43 Slavica Calvert Chillcothe MO 13 49 F 1 45-49 1:58:02.5
44 Timothy Coles   17 30 M 7 30-34 1:58:05.4
45 Lisa Niner Lees Summit MO 59 44 F 2 40-44 1:59:05.7
46 Curt Staab   69 39 M 3 35-39 1:59:27.8
47 LARA FUNDABURG   94 33 F 4 30-34 1:59:32.8
48 Jessica Hildebrand   30 34 F 5 30-34 1:59:46.1
49 Corey Stewart Savannah MO 71 41 M 5 40-44 2:00:08.4
50 EMILY KNOX   105 32 F 6 30-34 2:00:18.1
51 Sara Lindeman   44 29 F 2 25-29 2:01:18.6
52 Philip Shumard   66 50 M 3 50-54 2:01:19.7
53 RC Catt   15 62 M 2 60-64 2:01:31.8
54 DAVID HARRIS   95 24 M 4 20-24 2:02:15.1
55 Doug Fritts   26 69 M 1 65-69 2:02:18.0
56 Melissa Whited Blue Springs MO 80 46 F 2 45-49 2:02:50.1
57 Sam Buckholz   12 26 M 7 25-29 2:03:07.0
58 Carolyn Holloway   32 35 F 2 35-39 2:03:43.1
59 april huddleston   34 36 F 3 35-39 2:03:48.4
60 Wendi Winans   82 37 F 4 35-39 2:04:33.2
61 Christopher Blunt   8 43 M 6 40-44 2:04:59.9
62 Karli Lockard   45 30 F 7 30-34 2:06:13.4
63 David Babcock   4 41 M 7 40-44 2:06:28.9
64 Scott Lichte   42 54 M 4 50-54 2:06:30.4
65 Jennifer Taylor Lees Summit MO 75 32 F 8 30-34 2:07:00.6
66 kenneth davis   21 54 M 5 50-54 2:07:03.8
67 Tori Mikels   52 53 F 1 50-54 2:07:10.7
68 Emily Craig   18 21 F 3 20-24 2:07:20.6
69 ANDREW MURPHY   89 19 M 2 15-19 2:07:20.6
70 Marissa Nadler   56 20 F 4 20-24 2:07:22.4
71 Brandy Holey Napoleon MO 31 34 F 9 30-34 2:08:13.7
72 MARLA GRIMM   90 35 M 4 35-39 2:08:16.7
73 DAVID GRIMM   91 39 M 5 35-39 2:08:16.8
74 JULIO PEREZ   63 46 M 7 45-49 2:09:23.5
75 Laura Bodine   9 28 F 3 25-29 2:09:41.8
76 AJ Seay   65 41 M 8 40-44 2:11:04.2
77 ASA MCCURDY   98 28 M 8 25-29 2:11:16.1
78 Heather Adams   1 34 F 10 30-34 2:12:00.5
79 Karen Brandt   10 50 F 2 50-54 2:12:02.0
80 Caitlin Pankratz   61 27 F 4 25-29 2:12:45.3
81 Delilah vanderGeest   78 28 F 5 25-29 2:12:53.6
82 Kimberly Bellof   5 39 F 5 35-39 2:13:27.5
83 Nicholas Olson   60 27 M 9 25-29 2:14:21.2
84 Cassie Gates   27 34 F 11 30-34 2:14:25.1
85 Sandra Streit Holden MO 84 44 F 3 40-44 2:14:40.3
86 Kelcie Howard   33 0 F 1 0- 0 2:17:34.4
87 James Stucks   73 30 M 8 30-34 2:17:37.0
88 Mackaela Miller   54 20 F 5 20-24 2:18:36.2
89 John Milam   53 46 M 8 45-49 2:20:44.4
90 chaunta Foster   25 38 F 6 35-39 2:25:25.7
91 Julie Van Hise   77 33 F 12 30-34 2:26:25.5
92 Stephanie Stewart Savannah MO 72 43 F 4 40-44 2:33:08.0
93 Angie Berry Lexington MO 6 42 F 5 40-44 2:34:03.6
94 Stephanie Adams   2 24 F 6 20-24 2:38:27.8
95 NICOLE SHY   103 38 F 7 35-39 2:38:28.0
96 Melissa Widup   81 37 F 8 35-39 2:45:55.4
97 Penny Craig Smithville MO 19 51 F 3 50-54 2:47:56.2
98 KRYSTA HENRY   97 37 F 9 35-39 2:50:13.1
99 Amy McCartney   50 31 F 13 30-34 2:50:13.4
100 Juan Reyes   64 31 M 9 30-34 4:15:59.0
 

10K

Place Name City Bib No Age Gender Age Group Total Time
1 CHRISTOPHER CONANT   1058 30 M 1 Top Fin 38:05.8
2 anthony brambila   1005 12 M 1 1-14 40:25.0
3 Chance Courville   1063 17 M 1 15-19 44:33.4
4 Greg Martin Odessa MO 1034 48 M 1 45-49 46:31.7
5 Aneisa Boehler   1004 20 F 1 Top Fin 48:57.7
6 Tom Tally   1049 53 M 1 50-54 49:25.7
7 Douglas Hirschfield   1028 37 M 1 35-39 49:31.0
8 NICOLE CANNON   1057 22 F 1 20-24 50:32.5
9 JACOB STOKES   1067 23 M 1 20-24 50:32.8
10 Kyle Howe   1029 19 M 2 15-19 50:50.5
11 Kelly McCollester   1035 30 F 1 30-34 51:05.1
12 Erin Watterson   1052 30 F 2 30-34 51:05.1
13 Chance Fisher   1019 27 M 1 25-29 51:38.8
14 Erick Law   1032 35 M 2 35-39 54:06.0
15 Adam Polk Greenwood MO 1043 37 M 3 35-39 54:07.7
16 Gary Moege   1040 62 M 1 60-64 54:10.5
17 Joseph Harris   1026 28 M 2 25-29 54:34.4
18 Katie Cothran   1010 21 F 2 20-24 54:47.9
19 David Meyer   1038 37 M 4 35-39 56:32.8
20 Danny McElwain Greenwood MO 1037 56 M 1 55-59 57:06.1
21 TODD STEWARD   1065 43 M 1 40-44 57:22.6
22 Jennifer Cates Warrensburg MO 1009 28 F 1 25-29 58:17.9
23 Stephen Hansen   1025 32 M 1 30-34 59:33.1
24 Angela Danley blue springs MO 1013 40 F 1 40-44 1:00:05.1
25 billy foster   1020 39 M 5 35-39 1:00:47.5
26 James Davis   1014 30 M 2 30-34 1:03:04.7
27 Natalie Avery   1002 43 F 2 40-44 1:05:20.8
28 Andrea Huffstetler   1030 23 F 3 20-24 1:05:27.2
29 Kevin Berry Higginsville MO 1062 44 M 2 40-44 1:05:29.2
30 Laura Tally   1048 52 F 1 50-54 1:05:31.4
31 Angela Garrett Warrensburg MO 1021 38 F 1 35-39 1:05:43.9
32 Joseph Del Gobbo   1015 55 M 2 55-59 1:05:44.0
33 Dawna Martin Odessa MO 1033 61 F 1 60-64 1:07:07.9
34 Rochelle McDonald Warrensburg MO 1036 25 F 2 25-29 1:07:52.3
35 rebecca buhrman   1055 26 F 3 25-29 1:09:12.6
36 Amanda Rivers   1044 34 F 3 30-34 1:09:12.7
37 JENNIFER SPONSELLER Sedalia MO 1047 31 F 4 30-34 1:09:38.4
38 MARSHALL KENNEDY   1059 39 M 6 35-39 1:11:24.9
39 Katie Bramwell   1007 25 F 4 25-29 1:11:48.8
40 Cristine Douglas   1016 25 F 5 25-29 1:11:51.1
41 Kelli Eckett   1018 23 F 4 20-24 1:11:52.0
42 Jenne Vanderbout Warrensburg MO 1051 40 F 3 40-44 1:12:41.2
43 MARY KENNEDY   1060 41 F 4 40-44 1:13:04.6
44 Rick Mills   1039 63 M 2 60-64 1:13:46.3
45 Matthew Cyrier   1012 23 M 2 20-24 1:14:08.0
46 Sara Graub   1022 28 F 6 25-29 1:15:25.7
47 Allison Warrick   2093 26 F 7 25-29 1:15:25.8
48 MELISSA PRICE   1054 33 F 5 30-34 1:16:12.8
49 Angela Adlich Warrensburg MO 1053 33 F 6 30-34 1:16:23.3
 

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Nicolas Wilson   2098 18 M 1 Top Fin 19:51.6
2 ADAM ROBERTS   1068 33 M 1 30-34 20:22.6
3 Blake Pomajzl   2070 14 M 1 1-14 20:23.0
4 Lance Wisdom Centerview MO 2099 25 M 1 25-29 20:37.7
5 Aaron Zolna   2104 34 M 2 30-34 21:39.3
6 Jonathan Roe   2076 31 M 3 30-34 21:48.4
7 Miles Barry   2005 13 M 2 1-14 22:50.8
8 Christian Shanholtzer Centerview MO 2082 17 M 1 15-19 23:26.3
9 JEREMY LINDEMAN   1064 29 M 2 25-29 24:43.6
10 Dustin Brunkhorst   2014 18 M 2 15-19 25:33.6
11 KEEGAN SHAW   2115 15 M 3 15-19 25:40.6
12 Lisa Tyler   2090 50 F 1 Top Fin 26:25.1
13 Judy Sharwarko   2083 55 F 1 55-59 26:39.3
14 Kevin Pendleton   2066 37 M 1 35-39 26:41.9
15 Daniel Bender   2008 49 M 1 45-49 26:41.9
16 James Summitt   2086 43 M 1 40-44 26:47.4
17 Joshua Hicks   2044 23 M 1 20-24 26:57.6
18 Deana Pomajzl   2071 38 F 1 35-39 27:02.5
19 ANDREA CARTER   2114 30 F 1 30-34 27:09.3
20 Monica Eldien   2033 64 F 1 60-64 27:25.9
21 Cody Cox   2025 27 M 3 25-29 27:30.5
22 Laurie Donald   2028 40 F 1 40-44 27:34.5
23 KIM SHUMATE   2113 39 F 2 35-39 27:35.7
24 Nathan Wittrock   2100 14 M 3 1-14 27:46.8
25 Brittany Cox   2024 24 F 1 20-24 27:47.0
26 Brian Wilson Lee's Summit MO 2096 42 M 2 40-44 27:47.3
27 John Wilson   2097 50 M 1 50-54 27:53.5
28 Jeremy Hall   2039 26 M 4 25-29 28:08.4
29 Michael Irwin   2048 55 M 1 55-59 28:32.7
30 Daleah Wyne   2102 29 F 1 25-29 28:48.4
31 Amanda Stucks   2085 28 F 2 25-29 28:56.7
32 Lewis Burke   2017 40 M 3 40-44 29:00.2
33 Lance Wilkinson   2126 49 M 2 45-49 29:13.8
34 Shannon Wilkinson   2127 42 F 2 40-44 29:14.1
35 Diane Law Overland Park KS 2055 32 F 2 30-34 29:16.1
36 Leslie Johansen   2051 30 F 3 30-34 29:25.6
37 Dane Jensen   2050 30 M 4 30-34 29:26.5
38 Richard Marshall   2059 25 M 5 25-29 29:32.3
39 Timothy Gormly   2036 24 M 2 20-24 29:48.9
40 Nancy Duchesne Bolt   2031 31 F 4 30-34 29:49.6
41 Mo Whitson   2110 59 M 2 55-59 29:49.7
42 Kenneth Thomas Warrensburg MO 2088 55 M 3 55-59 30:13.8
43 Michael Pomajzl   2072 38 M 2 35-39 30:19.7
44 Rhiannon Cornine   2023 28 F 3 25-29 30:41.8
45 Kelly Eckhardt   2032 50 M 2 50-54 30:41.8
46 Rick Hudson   2047 57 M 4 55-59 30:47.0
47 Julia Cheney   2021 29 F 4 25-29 30:57.4
48 Caitlin Erdeljac   2119 23 F 2 20-24 31:10.9
49 JAMES ERDELJAC   2120 27 M 6 25-29 31:12.0
50 Katie Camlin   2019 21 F 3 20-24 31:15.3
51 Marva Summitt   2087 35 F 3 35-39 31:20.1
52 ALLISON DOWLING   2118 18 F 1 15-19 31:37.8
53 Lauren Sigwing   2084 32 F 5 30-34 31:46.5
54 Shelley Wittrock   2101 39 F 4 35-39 31:51.8
55 Kelli Kurka   2054 24 F 4 20-24 31:56.5
56 Greg Schmitz   2081 38 M 3 35-39 31:59.5
57 Sherria McDonald   2061 47 F 1 45-49 32:29.4
58 Mark McDonald Olathe KS 2060 24 M 3 20-24 32:29.8
59 Shannon Hessenthaler   2043 33 F 6 30-34 32:30.6
60 Jack Rosson   2077 27 M 7 25-29 32:30.8
61 Katherine Rosson   2078 29 F 5 25-29 32:30.9
62 Karen Maxwell   2125 47 F 2 45-49 32:33.3
63 Lancy Ulrich   2091 48 F 3 45-49 32:41.7
64 Amy Billups   2010 22 F 5 20-24 33:17.8
65 Courtney Nash   2065 23 F 6 20-24 33:27.0
66 BRIAN FLICKINGER   2112 25 M 8 25-29 33:27.4
67 Mike Brunkhorst Warrensburg 2015 45 M 3 45-49 33:29.3
68 ASHLEY CHAPMAN   2116 27 F 6 25-29 33:30.1
69 Tamara Drenon   2029 28 F 7 25-29 33:31.3
70 Unknown Partic. 2111   2111   M 1 0- 0 33:34.4
71 Megan Raynes   2073 24 F 7 20-24 33:38.0
72 Jessica Henderson   2042 33 F 7 30-34 33:43.8
73 Dawn Scarborough Odessa MO 2080 39 F 5 35-39 33:44.3
74 John Livingston   2057 45 M 4 45-49 33:53.3
75 Mary Kemper   2052 49 F 4 45-49 33:54.3
76 Tenza Conner   2022 36 F 6 35-39 33:56.1
77 Ashley Bartee   2006 28 F 8 25-29 34:46.6
78 Garrett Bartee   2007 28 M 9 25-29 34:46.9
79 BOBBIE GRAHAM   2106 31 F 8 30-34 35:40.2
80 Eric Hopp Warrensburg MO 2045 41 M 4 40-44 35:45.3
81 Cara Duchesne Gardner KS 2030 37 F 7 35-39 35:54.2
82 Chrystal Jensen   2049 29 F 9 25-29 36:20.9
83 Jordan Lloyd   2058 30 F 9 30-34 36:20.9
84 Christina Toole   2089 39 F 8 35-39 36:51.3
85 Jodi Hoyer   2046 44 F 3 40-44 36:51.3
86 Fran Cust   2026 63 F 2 60-64 37:00.8
87 Ashley Fisher   2034 24 F 8 20-24 37:38.3
88 Clarissa Burke   2016 32 F 10 30-34 37:59.1
89 Rebecca Russell   2079 42 F 4 40-44 38:12.1
90 Christina Amann   2001 38 F 9 35-39 38:51.5
91 Jennifer McKenzie   2062 31 F 11 30-34 39:06.0
92 C Livingston   2056 45 F 5 45-49 39:16.4
93 Rebecca Berns   2009 30 F 12 30-34 40:01.0
94 Darren Brunkhorst   2013 41 M 5 40-44 40:08.2
95 Jayda Petersen   2067 8 F 1 1-14 40:43.6
96 Melissa Gower   2037 60 F 3 60-64 41:32.6
97 MAKAYLEE GRAHAM   2108 7 F 2 1-14 42:45.8
98 JESSE GRAHAM   2105 29 M 10 25-29 42:53.1
99 MADISON GRAHAM   2107 7 F 3 1-14 42:53.3
100 Jamie Kulenkamp   2123 29 F 10 25-29 43:24.4
 
Place Name City Bib No Age Gender Age Group Total Time
101 Maureen Gunter   2038 57 F 2 55-59 43:34.1
102 Sally Zellers   2103 51 F 1 50-54 44:14.9
103 Tim Harms   2041 33 M 5 30-34 45:12.4
104 Christina Anderson   2002 33 F 13 30-34 48:11.7
105 Lucas Petersen   2069 5 M 4 1-14 54:43.3
106 Julie Petersen   2068 34 F 14 30-34 54:44.6
107 Laura Miller   2064 51 F 2 50-54 55:28.5
108 Susan Anderson   2003 39 F 10 35-39 55:50.0
109 Teagan Anderson   2004 7 F 4 1-14 55:50.1

References (4)

References allow you to track sources for this article, as well as articles that were written in response to this article.

Reader Comments

There are no comments for this journal entry. To create a new comment, use the form below.

PostPost a New Comment

Enter your information below to add a new comment.

My response is on my own website »
Author Email (optional):
Author URL (optional):
Post:
 
Some HTML allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <code> <em> <i> <strike> <strong>