Saturday
Oct122013
Run with the Angels- The Chad Rogers memorial run
Saturday, October 12, 2013 at 7:06PM
Running with the Angels 5k-10k-15k
Running with the Angels 5k-10k-15k
Age Group Results
October 11, 2013
5k Run Men: 0- 9 10-15 16-19 20-29 30-39 40-49 50-59 60-99
5k Run Women: 0- 9 10-15 16-19 20-29 30-39 40-49 50-59
10k Run Men: 10-15 20-29 30-39 40-49 50-59
10k Run Women: 20-29 30-39 40-49 50-59 60-99
15k Run Men: 20-29 30-39 40-49 50-59 60-99
15k Run Women: 20-29 30-39 40-49 50-59
5k Run |
||||||
Top | ||||||
Female 9 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kaylin Higgins | 151 | 9 | 154 | 45:04.9 | |
2 | Adrienne Wager | 384 | 7 | 157 | 45:12.6 | |
3 | Mia Williams | 367 | 9 | 167 | 49:48.9 | |
Top | ||||||
Female 10 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rhiannon James | 167 | 14 | 19 | 24:56.5 | |
2 | Claire Rushay | 293 | 11 | 24 | 26:22.8 | |
3 | Abigail Gorton | 128 | 11 | 25 | 26:24.5 | |
4 | Anastashia Williams | 366 | 11 | 45 | 28:24.0 | |
5 | Lana Moerer | 234 | 12 | 59 | 29:34.2 | |
6 | Mikah Blakemore | 32 | 11 | 98 | 33:13.8 | |
7 | Katie Rose Cordova | 66 | 11 | 121 | 36:55.6 | |
8 | Tess Martens | 204 | 12 | 135 | 41:14.3 | |
9 | Macy Higgins | 152 | 11 | 136 | 41:14.7 | |
10 | Ali Mathes | 206 | 10 | 170 | 51:22.6 | |
11 | Tatum Townsend | 345 | 13 | 178 | 53:46.9 | |
Top | ||||||
Female 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hannah Pirrello | 262 | 17 | 80 | 32:21.0 | |
2 | Katelen Permenter | 256 | 18 | 81 | 32:21.5 | |
3 | Bailey Turley | 393 | 16 | 123 | 37:25.9 | |
4 | Madison Murphy | 387 | 16 | 187 | 1:17:53.0 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meaghan Gladden | 126 | 27 | 35 | 27:42.8 | |
2 | Linsey Johnson | 173 | 28 | 46 | 28:26.3 | |
3 | Dani Titus | 342 | 26 | 49 | 28:38.3 | |
4 | Alexandra Heavner | 148 | 21 | 58 | 29:33.9 | |
5 | Allyssa Schoeller | 421 | 25 | 61 | 30:06.3 | |
6 | Anna Hyneman | 164 | 21 | 64 | 30:30.4 | |
7 | Kilee Nickels | 245 | 27 | 66 | 30:45.4 | |
8 | Kelly Rohrer | 290 | 24 | 79 | 32:13.8 | |
9 | Amanda Cleveland | 390 | 23 | 87 | 32:27.3 | |
10 | Emily DePhillips | 84 | 29 | 88 | 32:40.3 | |
11 | Michelle DePhillips | 85 | 29 | 89 | 32:40.9 | |
12 | Angeline Finazzo | 107 | 28 | 91 | 32:55.9 | |
13 | Katie Sobbe | 324 | 28 | 96 | 33:03.0 | |
14 | Rachel Smalley | 317 | 21 | 102 | 34:18.7 | |
15 | Catherine Lane | 187 | 29 | 107 | 34:30.5 | |
16 | Brittanee Jacobs | 166 | 23 | 114 | 35:52.5 | |
17 | Lacie Miller | 224 | 29 | 120 | 36:07.0 | |
18 | Allison Kenealy | 179 | 28 | 125 | 38:15.7 | |
19 | Katie Minnick | 230 | 22 | 138 | 41:26.3 | |
20 | Malia Rogers | 288 | 22 | 139 | 41:27.0 | |
21 | Danae Leeds | 188 | 23 | 146 | 42:58.8 | |
22 | Bethany Turley | 394 | 23 | 147 | 43:12.2 | |
23 | Erin Fedo | 106 | 25 | 158 | 46:30.9 | |
24 | Jessica Talley Warton | 336 | 25 | 163 | 48:41.5 | |
25 | Kelly Kassen | 175 | 29 | 164 | 49:29.3 | |
26 | Kayla Pollock | 263 | 23 | 168 | 50:21.8 | |
27 | Angie Romano | 291 | 24 | 169 | 50:22.2 | |
28 | Candice Gilbert | 123 | 28 | 171 | 51:30.6 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dena Price | Kansas City MO | 265 | 34 | 5 | 21:45.4 |
2 | Traci Fleming | 108 | 30 | 7 | 22:02.2 | |
3 | Jill Burchett | 44 | 32 | 22 | 25:34.7 | |
4 | Danielle Cantrell miles | 46 | 38 | 32 | 27:34.8 | |
5 | Tara Swaney | 398 | 37 | 36 | 27:43.1 | |
6 | Shelley Hoerl | 154 | 37 | 40 | 28:00.5 | |
7 | Emily Ackart | 2 | 32 | 42 | 28:06.8 | |
8 | Kari Hanusch | 135 | 30 | 44 | 28:16.8 | |
9 | Joni Schwan | 304 | 38 | 68 | 30:52.2 | |
10 | Kelly Carlson | 399 | 35 | 70 | 31:19.0 | |
11 | Selene Rangel | 271 | 35 | 71 | 31:20.8 | |
12 | stacy wagstaff | Raytown MO | 352 | 38 | 73 | 31:30.3 |
13 | Amy White | 358 | 32 | 74 | 31:42.1 | |
14 | Abigail Dahlberg | 76 | 34 | 76 | 31:58.8 | |
15 | Jennifer Arenson | 12 | 31 | 77 | 32:06.9 | |
16 | Julie Connoley | 62 | 39 | 82 | 32:22.3 | |
17 | Stacey Loughrey | 200 | 35 | 84 | 32:24.2 | |
18 | Sara Mathes | 207 | 37 | 86 | 32:24.9 | |
19 | Holly Vaughn | 350 | 33 | 92 | 32:59.9 | |
20 | Megan Ryken | 294 | 30 | 100 | 33:30.7 | |
21 | Amie Francois | 110 | 32 | 101 | 34:06.0 | |
22 | JILL GILREATH | 124 | 31 | 103 | 34:19.2 | |
23 | Amber Balentine | 15 | 34 | 105 | 34:24.1 | |
24 | Laura Mullennix | Liberty MO | 404 | 38 | 112 | 35:09.0 |
25 | Sarah Kimmel | 181 | 30 | 119 | 36:06.8 | |
26 | Ashley Brick | 40 | 30 | 124 | 37:32.4 | |
27 | dulaney leftridge | 189 | 32 | 126 | 38:16.3 | |
28 | Nicki Morrow | 239 | 34 | 128 | 38:59.0 | |
29 | Stacy Winckler | 372 | 33 | 129 | 39:04.4 | |
30 | Becky Windle | 375 | 30 | 130 | 39:05.5 | |
31 | Dawn Baker | 14 | 31 | 131 | 40:03.8 | |
32 | Bridget Lowther | 202 | 30 | 132 | 40:06.3 | |
33 | Heather Tompkins | 343 | 36 | 133 | 40:55.9 | |
34 | Rachel Bertelsmeier | 29 | 34 | 140 | 41:51.1 | |
35 | Autumn Coursey | 70 | 30 | 144 | 42:43.2 | |
36 | Bobbi Sharp | 308 | 33 | 145 | 42:48.7 | |
37 | Sue Wager | 382 | 38 | 156 | 45:12.3 | |
38 | Ashley Reynolds | 275 | 31 | 160 | 47:49.2 | |
39 | Leah Blanton | 35 | 30 | 162 | 48:23.9 | |
40 | Jill Pursley | 267 | 36 | 165 | 49:29.4 | |
41 | Rachel Limpus | 195 | 31 | 166 | 49:48.7 | |
42 | Julie Ramirez | 270 | 39 | 174 | 52:22.2 | |
43 | Brie Holst | 158 | 32 | 175 | 53:03.4 | |
44 | Tawni Bross | 42 | 33 | 176 | 53:21.3 | |
45 | Megan Morrison | 238 | 30 | 177 | 53:22.6 | |
46 | Sarah Rogers | 289 | 31 | 179 | 54:07.7 | |
47 | Allyson Drew | 91 | 31 | 180 | 54:13.2 | |
48 | Tara Wilson | Overland Park KS | 371 | 32 | 181 | 54:14.6 |
49 | Lana Ray | 272 | 35 | 182 | 54:37.1 | |
50 | Cathy Quarles | 268 | 31 | 185 | 55:57.6 | |
51 | Holly Hunt | 406 | 37 | 186 | 1:08:35.3 | |
52 | Elizabeth Holdshoe | 156 | 35 | 188 | 1:21:02.8 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lori Terzopoulos | 339 | 46 | 51 | 28:43.4 | |
2 | Darla Clubine | 57 | 43 | 54 | 29:16.5 | |
3 | Dawn Adams | 3 | 47 | 60 | 29:56.6 | |
4 | Julie Chisam | 50 | 44 | 63 | 30:21.4 | |
5 | Danielle Moerer | 396 | 48 | 72 | 31:26.0 | |
6 | Brown Alicia | 6 | 43 | 78 | 32:09.2 | |
7 | Dawn Donoho | 88 | 42 | 97 | 33:08.1 | |
8 | Amy Cordova | 65 | 40 | 111 | 34:58.9 | |
9 | amelia kincade | 182 | 48 | 113 | 35:15.7 | |
10 | Julie Sharkey | 306 | 40 | 115 | 35:53.8 | |
11 | Traci Carnoali | 48 | 45 | 134 | 40:56.6 | |
12 | Lesa Newberry | 244 | 45 | 137 | 41:20.1 | |
13 | Melissa Gann | 120 | 47 | 148 | 43:24.6 | |
14 | Shelley Dailey | 77 | 42 | 172 | 52:08.8 | |
15 | Sherri Stephens | 328 | 49 | 173 | 52:21.8 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Serita Clawson | 53 | 52 | 38 | 27:47.5 | |
2 | Maureen Clarke | Overland Park KS | 52 | 57 | 69 | 31:01.9 |
3 | Katheleen Smith | 321 | 50 | 99 | 33:21.5 | |
4 | Darcy Meadows | 220 | 52 | 153 | 44:29.1 | |
Top | ||||||
Male 9 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aaron Cordova | 64 | 9 | 75 | 31:44.1 | |
2 | Ethan Valentine | 402 | 7 | 109 | 34:40.3 | |
3 | Michael Sharkey | 307 | 8 | 116 | 35:54.0 | |
4 | Calvin Wager | 383 | 9 | 159 | 47:44.8 | |
Top | ||||||
Male 10 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Avery Donoho | 87 | 14 | 8 | 22:15.1 | |
2 | Austin Loughrey | 199 | 11 | 85 | 32:24.7 | |
3 | Spencer Ainsworth | 420 | 15 | 106 | 34:26.4 | |
4 | Chris Omillian | 251 | 15 | 141 | 42:03.9 | |
Top | ||||||
Male 16 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Love | 407 | 19 | 2 | 19:43.9 | |
2 | Jared Pate | 397 | 16 | 21 | 25:10.9 | |
3 | Alan Donohoo | 90 | 16 | 155 | 45:08.1 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kevin Dunn | 93 | 25 | 3 | 21:02.1 | |
2 | David Fulton | 115 | 28 | 6 | 21:58.9 | |
3 | Zachary Jaskinia | 168 | 24 | 10 | 22:52.6 | |
4 | Zach Allen | 9 | 22 | 13 | 24:19.5 | |
5 | Logan Burns | 391 | 23 | 26 | 26:32.9 | |
6 | Matt Gladden | 125 | 28 | 34 | 27:42.4 | |
7 | Lee Murdock | 241 | 25 | 39 | 27:56.1 | |
8 | Casey Rohrer | 411 | 26 | 41 | 28:04.1 | |
9 | Paul Hanusch | 136 | 28 | 47 | 28:32.3 | |
10 | Jon Sobbe | 323 | 29 | 95 | 33:02.4 | |
11 | James Shatto | 309 | 29 | 127 | 38:55.6 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Hartman | 143 | 32 | 11 | 23:05.6 | |
2 | Derek Noftzger | 246 | 34 | 14 | 24:30.9 | |
3 | Jeff Mullennix | 403 | 38 | 17 | 24:41.7 | |
4 | james Oltman | 250 | 33 | 23 | 25:42.1 | |
5 | Michael Dunn | 95 | 30 | 27 | 26:59.4 | |
6 | Richard Salzman | 296 | 33 | 28 | 27:07.5 | |
7 | Josh Trotter | 346 | 30 | 29 | 27:22.1 | |
8 | Derek Ackart | 1 | 32 | 43 | 28:06.9 | |
9 | Art Schneider | 302 | 36 | 48 | 28:36.0 | |
10 | Aaron Crawford | 74 | 33 | 50 | 28:38.3 | |
11 | Brett Kisker | 185 | 31 | 52 | 29:10.4 | |
12 | Michael Moats | 422 | 32 | 56 | 29:26.5 | |
13 | James Wiatt | 362 | 30 | 62 | 30:11.3 | |
14 | Mike Cordell | 63 | 33 | 104 | 34:23.8 | |
15 | Brian Holst | 157 | 32 | 110 | 34:56.1 | |
16 | Dan Bay | 23 | 35 | 150 | 43:50.7 | |
17 | Shaun Quarles | 269 | 32 | 184 | 55:55.1 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gabriel Esteban | 102 | 43 | 4 | 21:13.9 | |
2 | Scott Phillips | Lees Summit MO | 258 | 49 | 9 | 22:38.8 |
3 | Rob Maher | 405 | 42 | 12 | 23:39.5 | |
4 | Jay Minnick | Liberty MO | 229 | 49 | 15 | 24:34.5 |
5 | Ivan Pancic | Liberty MO | 254 | 40 | 18 | 24:43.0 |
6 | Pete Burney | 45 | 49 | 20 | 24:58.4 | |
7 | Rolland Yoakum | 378 | 47 | 33 | 27:37.6 | |
8 | Brian Wilson | 370 | 42 | 53 | 29:11.9 | |
9 | Jeff Akright | 400 | 44 | 55 | 29:18.0 | |
10 | Darryl Ainsworth | 419 | 40 | 67 | 30:51.0 | |
11 | Chad Novak | 249 | 47 | 83 | 32:22.3 | |
12 | Paul Mast | 205 | 47 | 93 | 33:00.3 | |
13 | David Allen | 7 | 48 | 94 | 33:00.4 | |
14 | Chris Valentine | 401 | 42 | 108 | 34:40.1 | |
15 | Ryan Cordova | 68 | 42 | 122 | 36:57.0 | |
16 | Doug Omillian | 252 | 45 | 142 | 42:03.9 | |
17 | Keith Townsend | 344 | 46 | 143 | 42:12.2 | |
18 | Wayne Taylor | Kansas City MO | 337 | 45 | 149 | 43:50.4 |
19 | Troy Turley | Kearney MO | 395 | 49 | 151 | 43:52.1 |
20 | JD Donoho | 89 | 41 | 161 | 48:21.5 | |
21 | Kevin McHugh | 217 | 47 | 183 | 54:52.4 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Donny Danner | 78 | 51 | 1 | 19:14.7 | |
2 | Bill Evans | 104 | 56 | 16 | 24:41.2 | |
3 | Glenn Hopper | 161 | 53 | 30 | 27:28.9 | |
4 | Ed Nathan | 427 | 53 | 31 | 27:33.0 | |
5 | Randy Gann | 121 | 50 | 37 | 27:46.5 | |
6 | Brian Chisam | 49 | 51 | 57 | 29:29.6 | |
7 | Ted Meeks | 221 | 52 | 65 | 30:33.6 | |
8 | Greg Rogers | 285 | 55 | 117 | 35:59.9 | |
9 | Kevin Lindeman | 196 | 56 | 118 | 36:02.2 | |
10 | Bradley Meadows | 219 | 54 | 152 | 44:28.3 | |
Top | ||||||
Male 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Gallant | 118 | 60 | 90 | 32:49.3 | |
10k Run |
||||||
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Pfannenstiel | 257 | 29 | 5 | 47:35.7 | |
2 | Jennifer Fulton | 116 | 24 | 16 | 54:46.0 | |
3 | Samantha Sellmeyer | 305 | 23 | 32 | 1:01:56.6 | |
4 | KATHLEEN JOHNSON | Prairie Village KS | 172 | 29 | 40 | 1:03:36.1 |
5 | Karie Schaefer | 301 | 29 | 46 | 1:06:38.6 | |
6 | Jessie Mitchell | 232 | 27 | 47 | 1:07:10.7 | |
7 | Ricki Moran | 237 | 29 | 55 | 1:12:52.8 | |
8 | Tara Adler | 5 | 28 | 56 | 1:12:59.6 | |
9 | Aline Silva-Schreiner | 311 | 26 | 63 | 1:22:20.9 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Breanne Salzman | Kansas City MO | 295 | 33 | 11 | 52:05.9 |
2 | Andrea Meloan | 222 | 36 | 13 | 53:56.1 | |
3 | Trisha Harmon | Kansas City MO | 137 | 37 | 14 | 53:59.7 |
4 | Jennifer Bilen | 30 | 38 | 19 | 55:26.9 | |
5 | Julie Richards | 276 | 39 | 27 | 1:00:16.1 | |
6 | Kari Sweetland | 335 | 30 | 29 | 1:01:55.5 | |
7 | Chanda Murphy | 424 | 30 | 30 | 1:01:56.3 | |
8 | Krystle Goodwin | 127 | 31 | 33 | 1:01:56.8 | |
9 | Cindy Kirtley | 184 | 39 | 35 | 1:02:09.0 | |
10 | Kellie Lowther | 203 | 35 | 37 | 1:03:17.4 | |
11 | Erica Deitch | 83 | 36 | 38 | 1:03:17.5 | |
12 | TRICIA MURPHY | 242 | 36 | 41 | 1:03:41.8 | |
13 | Jennifer Cornett | 69 | 32 | 50 | 1:08:35.1 | |
14 | Shannan Justice | 174 | 34 | 51 | 1:08:35.1 | |
15 | Adriana Matos | 210 | 31 | 53 | 1:10:00.1 | |
16 | Heidi Lokke | 197 | 34 | 57 | 1:13:02.0 | |
17 | Desirae Peel | 412 | 34 | 58 | 1:15:01.6 | |
18 | Annabel Wenciker | 357 | 39 | 61 | 1:20:02.6 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeannette Straker | 332 | 44 | 20 | 55:27.7 | |
2 | Melanie Warner | 356 | 41 | 21 | 55:40.6 | |
3 | LeRae White | 361 | 46 | 22 | 56:25.8 | |
4 | Sarah Thomas | 341 | 42 | 23 | 56:54.4 | |
5 | Jana Etherton-Still | 103 | 41 | 24 | 56:55.1 | |
6 | Denise Riley | Columbia MO | 278 | 44 | 28 | 1:01:26.7 |
7 | Lisa Suarez | 333 | 41 | 34 | 1:02:08.3 | |
8 | Kara Danner | Kansas City MO | 79 | 40 | 39 | 1:03:17.8 |
9 | Sherry McGrath | 215 | 47 | 49 | 1:07:18.9 | |
10 | Kim Foxworthy | 109 | 44 | 54 | 1:12:31.1 | |
11 | Lori Hadel | 132 | 46 | 59 | 1:17:37.5 | |
12 | Kerry Anderson | 11 | 48 | 62 | 1:20:51.4 | |
13 | Michelle Hatfield | 145 | 40 | 64 | 1:24:39.7 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Debra Gallant | 117 | 51 | 18 | 55:16.8 | |
2 | Darien Sterling | 329 | 50 | 42 | 1:05:28.1 | |
Top | ||||||
Female 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dorothy Esher | 101 | 67 | 60 | 1:19:15.9 | |
Top | ||||||
Male 10 to 15 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Keegan Cordova | 67 | 12 | 4 | 47:02.4 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Elisha Bears | 415 | 29 | 2 | 40:26.9 | |
2 | Matt Honeycutt | 159 | 24 | 6 | 48:11.1 | |
3 | Chris Wright | 376 | 29 | 8 | 49:39.6 | |
4 | Zac Thielemier | 340 | 27 | 10 | 50:02.3 | |
5 | Jon Courtney | 71 | 29 | 43 | 1:05:43.6 | |
6 | Brett Blanton | 34 | 29 | 44 | 1:05:44.8 | |
7 | Joe Barney | 16 | 24 | 45 | 1:06:28.5 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Greg Ziegler | 380 | 30 | 1 | 39:50.8 | |
2 | John Hooper | Kansas City MO | 160 | 39 | 7 | 49:35.7 |
3 | Nicholaus Bartlow | 22 | 35 | 25 | 57:26.5 | |
4 | Aaron Murphy | 423 | 30 | 31 | 1:01:56.3 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | TJ Slansky | 315 | 43 | 3 | 45:37.2 | |
2 | Tom Adams | Liberty MO | 4 | 41 | 9 | 49:49.5 |
3 | Darren Kays | 176 | 43 | 17 | 55:04.0 | |
4 | Joel White | 360 | 47 | 26 | 59:28.1 | |
5 | Kevin Mgrdichian | 223 | 49 | 36 | 1:03:03.4 | |
6 | Thomas McGrath | 216 | 46 | 48 | 1:07:18.5 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Sterling | 330 | 53 | 12 | 53:11.2 | |
2 | Alan Ivie | 165 | 51 | 15 | 54:15.2 | |
3 | Mark Cogley | 59 | 55 | 52 | 1:09:20.0 | |
15k Run |
||||||
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Payton Hartman | 142 | 21 | 5 | 1:10:32.6 | |
2 | Megan Wilcox | 364 | 28 | 10 | 1:12:36.3 | |
3 | Rachel Horsefield | 163 | 28 | 18 | 1:14:53.5 | |
4 | Brooki Roberts | 283 | 26 | 34 | 1:22:12.3 | |
5 | Christine Cogley | 58 | 23 | 36 | 1:23:03.4 | |
6 | Molly Boehner | Lenexa KS | 38 | 24 | 37 | 1:24:50.0 |
7 | ALLYSON MIZE | 233 | 25 | 40 | 1:25:09.3 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lindsey Freese | 112 | 30 | 11 | 1:13:00.4 | |
2 | Dawn Engelhardt | 99 | 35 | 12 | 1:13:00.6 | |
3 | Kristen McArtor | 211 | 39 | 21 | 1:15:57.7 | |
4 | Laura Bolt | 39 | 39 | 22 | 1:16:55.0 | |
5 | Jody Stallings | 326 | 32 | 23 | 1:17:25.8 | |
6 | Amanda Spee | 325 | 32 | 24 | 1:18:14.5 | |
7 | Ashley Shipman | 310 | 38 | 26 | 1:18:41.0 | |
8 | Melinda Strathman | 388 | 33 | 27 | 1:18:57.0 | |
9 | Michelle Billinger | Kansas City MO | 31 | 32 | 29 | 1:19:03.4 |
10 | Jenny Kingdon | Lees Summit MO | 183 | 37 | 30 | 1:19:07.6 |
11 | Carrie Bartlow | 21 | 32 | 31 | 1:20:00.0 | |
12 | Emily Knox | 186 | 32 | 35 | 1:22:35.2 | |
13 | Angie Roy | 292 | 34 | 42 | 1:28:48.5 | |
14 | Rebecca Pacheco | 253 | 37 | 45 | 1:30:22.9 | |
15 | Sally Kellam | 177 | 33 | 49 | 1:39:53.4 | |
16 | Heather McWilliams | 218 | 38 | 50 | 1:39:53.8 | |
17 | Nicole Hallan | 134 | 31 | 51 | 1:41:51.2 | |
18 | Rashelle Windholz | 374 | 31 | 52 | 2:00:22.9 | |
19 | Jessica Claar | 51 | 30 | 53 | 2:00:25.6 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marisa Ellison | Hannibal MO | 98 | 47 | 4 | 1:08:58.3 |
2 | Shannon Briscoe | 41 | 42 | 8 | 1:11:44.4 | |
3 | Renee Valentine | Liberty MO | 347 | 42 | 25 | 1:18:18.4 |
4 | Darsi Hartman | 140 | 49 | 33 | 1:22:07.6 | |
5 | Miki Schroeder | Platte City MO | 303 | 41 | 41 | 1:25:35.5 |
6 | Chandra Horne | 162 | 41 | 48 | 1:36:42.2 | |
7 | Cherie Fishback | 385 | 48 | 55 | 2:05:43.2 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vicky Freese | 113 | 58 | 32 | 1:20:51.3 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Raul Hernandez | 149 | 25 | 16 | 1:13:42.0 | |
2 | BENNET WAERS | 351 | 28 | 39 | 1:25:08.8 | |
3 | Chris Milliano | 226 | 23 | 43 | 1:28:55.1 | |
4 | Damian Bleyenberg | 36 | 27 | 46 | 1:31:28.9 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Heath Roberst | 408 | 32 | 2 | 1:06:57.0 | |
2 | Bryan Smith | Columbia MO | 319 | 39 | 6 | 1:10:48.9 |
3 | Justin Engelhardt | 100 | 35 | 13 | 1:13:01.0 | |
4 | Joe White | 359 | 32 | 14 | 1:13:12.2 | |
5 | Curt Haverland | 146 | 32 | 15 | 1:13:37.7 | |
6 | Mario De León | 82 | 30 | 19 | 1:15:28.5 | |
7 | Timothy Blodgett | 37 | 32 | 28 | 1:19:02.9 | |
8 | Joe Price | Kansas City MO | 266 | 30 | 38 | 1:24:50.4 |
9 | Phillip Windholz | 373 | 31 | 47 | 1:32:01.7 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joel Hartman | 141 | 46 | 7 | 1:11:14.2 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Hall | 425 | 50 | 1 | 1:05:31.4 | |
2 | Curtis Eylar | 413 | 55 | 3 | 1:07:01.4 | |
3 | Alex Willis | 369 | 51 | 20 | 1:15:47.3 | |
4 | Lee Murphy | 386 | 51 | 44 | 1:29:07.4 | |
5 | Michael Robins | St. Jospeh MO | 284 | 58 | 54 | 2:02:47.4 |
Top | ||||||
Male 60 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jim McDermott | Camdenton MO | 214 | 60 | 9 | 1:12:33.8 |
2 | Pat Slusher | 316 | 63 | 17 | 1:14:52.5 |
Reader Comments