Saturday
Mar282015
Saturday, March 28, 2015 at 8:09PM
St Joe 5k 2015
Age Group Results
5k Run |
|||||||
Female 12 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Addison Schiltz | 351 | 8 | 8 | 38:15.3 | 38:15.8 | |
2 | Morgan Kallmer | 365 | 8 | 9 | 39:36.6 | 39:40.9 | |
3 | Kaisen Carter | 332 | 10 | 10 | 39:48.6 | 39:49.5 | |
4 | Emmalee Perkins | 349 | 10 | 11 | 39:58.2 | 39:59.3 | |
5 | Riley Rowe | 343 | 9 | 12 | 40:00.4 | 40:01.1 | |
6 | Jill Stundebeck | 358 | 0 | 14 | 43:47.3 | 43:49.3 | |
7 | Makenna Stundebeck | 359 | 9 | 15 | 44:04.8 | 44:06.3 | |
8 | Jersey Rowe | 344 | 7 | 16 | 44:09.1 | 44:10.0 | |
9 | Brenna Hurt | 323 | 12 | 17 | 45:01.3 | 51:10.4 | |
10 | Jacee Bixenman | 361 | 11 | 18 | 51:07.6 | 51:11.1 | |
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Maria Weimer | 369 | 19 | 1 | 21:58.3 | 22:00.5 | |
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kayla Wilcoxson | 372 | 25 | 5 | 32:17.3 | 32:21.1 | |
2 | Robyn Henke | 364 | 28 | 13 | 35:30.8 | 41:39.4 | |
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Theresa Fuemmeler | 342 | 34 | 2 | 27:04.9 | 27:07.2 | |
2 | Lisa Stundebeck | 357 | 33 | 4 | 32:17.0 | 32:21.0 | |
3 | Emily Nanneman | 352 | 30 | 6 | 32:20.1 | 32:22.6 | |
4 | Amanda Flynn | Columbia MO | 367 | 34 | 7 | 34:29.7 | 34:32.6 |
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anna Weimer | 368 | 49 | 3 | 27:38.6 | 27:41.3 | |
Male 12 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Elliot Carter | 371 | 9 | 2 | 30:05.3 | 30:05.7 | |
2 | Colten Henry | 334 | 10 | 4 | 31:22.5 | 31:23.0 | |
3 | Stran Henry | 333 | 12 | 6 | 34:14.0 | 34:15.1 | |
4 | Spencer Carter | 370 | 10 | 7 | 38:10.9 | 38:11.4 | |
5 | Jace Carter | 331 | 7 | 8 | 40:49.6 | 40:50.0 | |
6 | Dillien Wilhite | 315 | 9 | 9 | 41:13.9 | 41:20.3 | |
7 | Weston Hurt | 324 | 9 | 10 | 35:31.0 | 41:39.5 | |
8 | Luke Moser | 314 | 6 | 11 | 46:14.5 | 46:15.2 | |
9 | Bailey Hurt | 322 | 11 | 12 | 44:21.3 | 50:31.2 | |
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chase Stowers | 309 | 13 | 5 | 34:07.5 | 34:08.7 | |
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Michael Barringhaus | Glasgow MO | 319 | 38 | 1 | 19:42.4 | 19:44.5 |
2 | Robert Flynn | Columbia MO | 366 | 32 | 3 | 30:36.6 | 30:38.6 |
*Overall place within gender.
Reader Comments